Currently planned brands to track and at which frequency
As of September 24th, 2025
Submissions are confidential and all brands are evaluated by Interpret before being officially added.
We are currently taking feedback on the Fan Tracker’s key features and brand list.
| Brand_ID | Brand | Brand Owner | Brand Most Known For (Category) | Tracking Frequency |
|---|---|---|---|---|
| 28 | Avatar | 20th Century Studios | Movies/Television | Permanent |
| 68 | NBA 2K | 2K | Video Games | Permanent |
| 61 | Call of Duty | Activision Publishing | Video Games | Permanent |
| 35 | Rick and Morty | Adult Swim | Movies/Television | Permanent |
| 87 | Persona | Atlus | Video Games | Permanent |
| 56 | The Elder Scrolls | Bethesda | Video Games | Permanent |
| 57 | Fallout | Bethesda | Video Games | Permanent |
| 62 | World of Warcraft | Blizzard Entertainment | Video Games | Permanent |
| 63 | Diablo | Blizzard Entertainment | Video Games | Permanent |
| 64 | Overwatch | Blizzard Entertainment | Video Games | Permanent |
| 9 | Resident Evil | Capcom | All | Permanent |
| 99 | Street Fighter | Capcom | Video Games | Permanent |
| 100 | Monster Hunter | Capcom | Video Games | Permanent |
| 95 | The Witcher | CD PROJEKT | Video Games | Permanent |
| 96 | Cyberpunk 2077 | CD PROJEKT | Video Games | Permanent |
| 17 | James Bond 007 | Danjaq / EON Productions | All | Permanent |
| 15 | Batman | DC | All | Permanent |
| 43 | Superman | DC | Movies/Television | Permanent |
| 44 | Wonder Woman | DC | Movies/Television | Permanent |
| 45 | Justice League | DC | Movies/Television | Permanent |
| 29 | The Simpsons | Disney | Movies/Television | Permanent |
| 39 | Shrek | DreamWorks Animation | Movies/Television | Permanent |
| 70 | EA Sports FC (FIFA) | Electronic Arts | Video Games | Permanent |
| 71 | Madden NFL | Electronic Arts | Video Games | Permanent |
| 72 | The Sims | Electronic Arts | Video Games | Permanent |
| 73 | Battlefield | Electronic Arts | Video Games | Permanent |
| 74 | Apex Legends | Electronic Arts | Video Games | Permanent |
| 75 | Need for Speed | Electronic Arts | Video Games | Permanent |
| 20 | Fortnite | Epic Games | All | Permanent |
| 90 | Elden Ring | FromSoftware | Video Games | Permanent |
| 91 | Dark Souls | FromSoftware | Video Games | Permanent |
| 12 | Transformers | Hasbro | All | Permanent |
| 38 | Peppa Pig | Hasbro | Movies/Television | Permanent |
| 31 | Game of Thrones / House of the Dragon | HBO | Movies/Television | Permanent |
| 86 | Genshin Impact | HoYoverse | Video Games | Permanent |
| 60 | DOOM | id Software | Video Games | Permanent |
| 65 | Candy Crush Saga | King | Video Games | Permanent |
| 25 | Attack on Titan | Kodansha | Anime | Permanent |
| 88 | Metal Gear | Konami | Video Games | Permanent |
| 89 | Silent Hill | Konami | Video Games | Permanent |
| 85 | PUBG: Battlegrounds | KRAFTON | Video Games | Permanent |
| 3 | Star Wars | Lucasfilm | All | Permanent |
| 14 | Spider-Man | Marvel | All | Permanent |
| 41 | X-Men | Marvel | Movies/Television | Permanent |
| 42 | Deadpool | Marvel | Movies/Television | Permanent |
| 11 | Halo | Microsoft | All | Permanent |
| 19 | Minecraft | Microsoft | All | Permanent |
| 58 | Forza | Microsoft | Video Games | Permanent |
| 59 | Gears of War | Microsoft | Video Games | Permanent |
| 6 | The Lord of the Rings / Middle-earth | Middle-earth Enterprises | All | Permanent |
| 34 | South Park | MTV Entertainment Studios | Movies/Television | Permanent |
| 30 | Stranger Things | Netflix | Movies/Television | Permanent |
| 33 | SpongeBob SquarePants | Nickelodeon | Movies/Television | Permanent |
| 7 | Super Mario | Nintendo | All | Permanent |
| 46 | The Legend of Zelda | Nintendo | Video Games | Permanent |
| 47 | Animal Crossing | Nintendo | Video Games | Permanent |
| 48 | Super Smash Bros. | Nintendo | Video Games | Permanent |
| 49 | Donkey Kong | Nintendo | Video Games | Permanent |
| 50 | Metroid | Nintendo | Video Games | Permanent |
| 51 | Splatoon | Nintendo | Video Games | Permanent |
| 13 | Teenage Mutant Ninja Turtles | Paramount Global | All | Permanent |
| 16 | Star Trek | Paramount Global | All | Permanent |
| 32 | Mission: Impossible | Paramount Pictures | Movies/Television | Permanent |
| 40 | Toy Story | Pixar | Movies/Television | Permanent |
| 84 | Rocket League | Psyonix | Video Games | Permanent |
| 79 | League of Legends | Riot Games | Video Games | Permanent |
| 80 | Valorant | Riot Games | Video Games | Permanent |
| 98 | Roblox | Roblox Corporation | Video Games | Permanent |
| 66 | Grand Theft Auto | Rockstar Games | Video Games | Permanent |
| 67 | Red Dead Redemption | Rockstar Games | Video Games | Permanent |
| 18 | Hello Kitty | Sanrio | All | Permanent |
| 8 | Sonic the Hedgehog | SEGA | All | Permanent |
| 21 | Dragon Ball | Shueisha | Anime | Permanent |
| 22 | One Piece | Shueisha | Anime | Permanent |
| 23 | Naruto | Shueisha | Anime | Permanent |
| 24 | Demon Slayer: Kimetsu no Yaiba | Shueisha | Anime | Permanent |
| 10 | The Last of Us | Sony Interactive Entertainment | All | Permanent |
| 52 | God of War | Sony Interactive Entertainment | Video Games | Permanent |
| 53 | Horizon | Sony Interactive Entertainment | Video Games | Permanent |
| 54 | Gran Turismo | Sony Interactive Entertainment | Video Games | Permanent |
| 55 | Uncharted | Sony Interactive Entertainment | Video Games | Permanent |
| 92 | Final Fantasy | Square Enix | Video Games | Permanent |
| 93 | Dragon Quest | Square Enix | Video Games | Permanent |
| 94 | Kingdom Hearts | Square Enix | Video Games | Permanent |
| 97 | Clash of Clans | Supercell | Video Games | Permanent |
| 69 | Borderlands | Take-Two Interactive | Video Games | Permanent |
| 1 | Pokémon | The Pokémon Company | All | Permanent |
| 2 | Marvel | The Walt Disney Company | All | Permanent |
| 37 | Godzilla | Toho | Movies/Television | Permanent |
| 76 | Assassin’s Creed | Ubisoft | Video Games | Permanent |
| 77 | Far Cry | Ubisoft | Video Games | Permanent |
| 78 | Tom Clancy’s Rainbow Six | Ubisoft | Video Games | Permanent |
| 26 | Jurassic World | Universal Pictures | Movies/Television | Permanent |
| 27 | Fast & Furious | Universal Pictures | Movies/Television | Permanent |
| 36 | Despicable Me / Minions | Universal Pictures | Movies/Television | Permanent |
| 81 | Counter-Strike | Valve | Video Games | Permanent |
| 82 | Dota 2 | Valve | Video Games | Permanent |
| 83 | Half-Life | Valve | Video Games | Permanent |
| 4 | DC | Warner Bros. Discovery | All | Permanent |
| 5 | Wizarding World (Harry Potter) | Warner Bros. Discovery | All | Permanent |
We are currently taking feedback on the Fan Trackers key features and brand list.
By contributing, you’ll receive a $20 gift card that can be used in our incentive platform across 50 pre-approved charities.
We and they thank you for your time!